Sized on your body. Not your t-shirt.
deboer suits are sized on height, weight and chest circumference — twelve men's and seven women's wetsuit sizes, including tall cuts most brands don't make. Here's the whole system.
The chart gets you close. The Experience Team makes it certain.
We strongly recommend a personal size recommendation from info@deboerswim.com before purchasing. The policy is strict for a reason: suits ordered without a size consult can't be size-exchanged, and all exchanges and returns carry a $40 USD restocking fee. One email — answered within 24 hours — skips all of it.
- 01Gender (male / female)
- 02Height (cm)
- 03Weight (kg)
- 04Chest circumference (cm)
- 05Wetsuit model(s) you're considering
- 06Full-body photo — trisuit, swimwear or wetsuit
How the chart works — T and + cuts.
Your weight and chest set the base size — XS through XXL, FXS through FXL. That's the suit's volume: how much body it's built to compress and float.
Your height picks the cut. The same build comes in up to three lengths: regular, T (tall) — same volume with a longer torso and legs — and + (tall plus), our longest cut. A 74kg athlete at 175cm and one at 192cm wear the same volume of suit, but completely different lengths.
This is why t-shirt sizing fails for wetsuits — and why a tall athlete in a regular cut feels strangled at the shoulders while a shorter one in a tall cut folds at the waist. Right volume, right length, no fighting the suit.
Men's wetsuits
12 sizes · scroll for inches →| Size | Cut | Height (cm) | Height (ft/in) | Weight (kg) | Weight (lbs) | Chest (cm) | Chest (in) |
|---|---|---|---|---|---|---|---|
| XS | Reg | 156–164 | 5'1"–5'4" | 54–65 | 119–143 | 92–96 | 36.2"–37.8" |
| S | Reg | 166–172 | 5'5"–5'8" | 64–72 | 145–159 | 94–98 | 37.0"–38.6" |
| ST | Tall | 172–178 | 5'8"–5'10" | 66–72 | 145–159 | 96–100 | 37.8"–39.4" |
| M | Reg | 172–178 | 5'8"–5'10" | 72–78 | 159–172 | 98–104 | 38.6"–40.9" |
| MT | Tall | 178–184 | 5'10"–6'0" | 72–78 | 159–172 | 98–104 | 38.6"–40.9" |
| MT+ | Tall+ | 182–188 | 5'11"–6'3" | 74–80 | 172–185 | 98–104 | 38.6"–40.9" |
| L | Reg | 178–184 | 5'10"–6'0" | 78–84 | 172–185 | 104–108 | 40.9"–42.5" |
| LT | Tall | 184–190 | 6'0"–6'3" | 78–84 | 172–185 | 104–108 | 40.9"–42.5" |
| LT+ | Tall+ | 190–200 | 6'2"–6'5" | 78–86 | 172–189 | 104–108 | 40.9"–42.5" |
| XL | Reg | 184–190 | 6'0"–6'4" | 84–90 | 185–198 | 108–116 | 42.5"–45.7" |
| XL+ | Tall+ | 191–203 | 6'3"–6'7" | 86–95 | 192–210 | 108–116 | 42.5"–45.7" |
| XXL | Reg | 185–203 | 6'0"–6'7" | 95–110 | 210–242 | 116–124 | 45.7"–48.8" |
Women's wetsuits
7 sizes · scroll for inches →| Size | Cut | Height (cm) | Height (ft/in) | Weight (kg) | Weight (lbs) | Chest (cm) | Chest (in) |
|---|---|---|---|---|---|---|---|
| FXS | Reg | 152–158 | 5'0"–5'4" | 48–56 | 105–123 | 88–94 | 34.6"–37.0" |
| FS | Reg | 158–168 | 5'4"–5'6" | 56–62 | 123–136 | 92–96 | 36.2"–37.8" |
| FST | Tall | 168–174 | 5'6"–5'9" | 56–62 | 123–136 | 92–96 | 36.2"–37.8" |
| FM | Reg | 168–174 | 5'6"–5'9" | 62–68 | 136–149 | 94–102 | 37.0"–40.1" |
| FMT | Tall | 174–180 | 5'9"–5'11" | 62–68 | 136–149 | 94–104 | 37.0"–40.9" |
| FL | Reg | 174–180 | 5'9"–5'11" | 68–74 | 149–163 | 102–110 | 40.1"–43.3" |
| FXL | Reg | 178+ | 5'11"+ | 74+ | 163+ | 110+ | 43.3"+ |
The Polar system — hoodie, socks, gloves
Cold-water layersPolar hoodie
| Size | Height (cm) | Height (ft/in) | Weight (kg) | Weight (lbs) |
|---|---|---|---|---|
| FS | 162–168 | 5'4"–5'6" | 52–62 | 123–136 |
| FM | 168–174 | 5'6"–5'9" | 62–68 | 136–149 |
| FL | 174–180 | 5'9"–5'11" | 68–74 | 149–163 |
| S | 166–172 | 5'5"–5'8" | 66–72 | 145–159 |
| M | 172–178 | 5'8"–5'10" | 72–78 | 159–172 |
| L | 178–184 | 5'10"–6'0" | 78–84 | 172–185 |
| XL | 184–190 | 6'0"–6'3" | 84+ | 185+ |
F-prefixed sizes are women's cuts; the rest are men's.
Polar socks
| Size | EU | UK | US — Men | US — Women |
|---|---|---|---|---|
| S | 34–37 | 2.0–4.5 | 3.5–5.5 | 3.5–6.0 |
| M | 38–41 | 5.0–7.5 | 6.0–8.0 | 6.5–9.0 |
| L | 42–46 | 8.0–12.0 | 8.5–12.0 | 9.5–12.0 |
Polar socks fit on the small side — go one size up if you're at the higher end of a band.
Polar gloves
| Size | Hand length — wrist to middle fingertip | Hand circumference — at the knuckles |
|---|---|---|
| S | 12–18 cm | 16–19 cm |
| M | 18.1–21 cm | 19.1–22 cm |
| L | > 21.1 cm | > 22 cm |
Polar gloves fit on the small side — go one size up if you're at the higher end of a band.
How to measure
Stand against a wall
No shoes, heels touching the wall, eyes level. Mark and measure in centimeters — morning height is fine, just be honest.
Use today's number
Weigh yourself in kilograms, lightly dressed. Use what you weigh now — not race weight, not goal weight. The suit has to fit the swimmer who's ordering it.
Tape at the fullest point
Wrap a soft tape around the fullest part of your chest, arms relaxed at your sides, tape level. Exhale normally and read. No tape? Height and weight get close — the Experience Team confirms the rest from your photo.